©2026 Oz Public Media & MRM Media, LLC
WZMQ Program Schedule
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|---|
| 5:00 AM | |||||||
| 6:00 AM | |||||||
| 7:00 AM | Oz Mornings News, Weather, Traffic Host: Liam Davis | ||||||
| 8:00 AM | |||||||
| 9:00 AM | Oz Story Hour | ||||||
| 10:00 AM | Oz Top 10 at 10 Presented by Smith & Tinker Host: Carter Hadley | ||||||
| 11:00 AM | Ev at 11 Presented by Ev Travel Host: Charlie Ellis | ||||||
| 12:00 PM | Lacasa Lunch Hour Presented by Lacasa Lemon Drink Host: Charlie Ellis | ||||||
| 1:00 PM | Pool Party Presented by Dr. Pipt's Elixirs Host: Charlie Ellis | ||||||
| 2:00 PM | |||||||
| 3:00 PM | Oz Afternoons News, Weather, Traffic Host: Patrick Heath | ||||||
| 4:00 PM | |||||||
| 5:00 PM | |||||||
| 6:00 PM | Oz Happy Hour Presented by Frank's Speakeasy Host: Diana Waltham | ||||||
| 7:00 PM | Oz Story Hour (New Episode) | Lake Lily Lounge Presented by Lake Lily Distillers Host: Jamie Rochester | |||||
| 8:00 PM | Show Tunes Host: Jamie Rochester | 80s at 8 Host: Diana Waltham | |||||
| 9:00 PM | 90s at 9 Host: Diana Waltham | ||||||
| 10:00 PM | Oz Top 10 at 10 Presented by Smith & Tinker Host: Carter Hadley | ||||||
| 11:00 PM | Oz Dance Party Presented by The Ozdust Ballroom Host: Luke McKenna | ||||||
| 12:00 AM | |||||||
| 1:00 AM | |||||||
| 2:00 AM | |||||||
| 3:00 AM | |||||||
| 4:00 AM | |||||||



